New York Visions
Topic | Replies | Views | Activity | |
---|---|---|---|---|
NEWARK | Vibe Tower (34 William Street) | 210 FT | 18 FLOORS
|
7 | 1214 | February 20, 2021 | |
NEW YORK | Red Hoek Point | 4 FLOORS x 2
|
7 | 1072 | November 2, 2020 | |
NEW YORK | Mandragore (Roosevelt Island) | 2418 FT | 160 FLOORS
|
7 | 560 | September 26, 2020 | |
NEW YORK | 450 West 51st Street - | 34,838 Sq Ft FT | 7 FLOORS - A secondary development residential building
|
3 | 549 | September 9, 2020 | |
New York's Future Supertalls (Discussion)
|
21 | 1097 | May 26, 2020 | |
NEW YORK | 110-116 West 57th St (Redevelopment of the DGA)
|
3 | 2483 | October 22, 2016 | |
Construction budget
|
0 | 548 | April 20, 2018 | |
Chicago | The Mile High (The Illinois) | 5280 ft | 528 FLOORS
|
1 | 1139 | August 8, 2017 | |
If there was a cable channel on architecture, what show would you love to watch?
|
9 | 1952 | July 14, 2016 | |
NEW YORK | Skyler (Concept)
|
7 | 1958 | June 13, 2016 | |
NEW YORK | 89-02 165th St | FT | FLOORS
|
0 | 1558 | January 29, 2015 | |
NEW YORK I Wanda Group Tower
|
2 | 2498 | December 20, 2014 |