Europe Under Construction
Topic | Replies | Views | Activity | |
---|---|---|---|---|
About the Under Construction category
|
0 | 192 | June 16, 2020 | |
FRANKFURT | Central Business Tower | 52 FLOORS | 673 FT
|
16 | 1106 | September 24, 2024 | |
HAMBURG | Elbtower | 803 FT | 57 FLOORS
|
18 | 1640 | August 10, 2024 | |
Rail Baltica - Baltic rail connection to the EU
|
22 | 1117 | July 10, 2024 | |
Moscow | One Tower | 1453 FT | 106 Floors
|
22 | 2030 | July 4, 2024 | |
FRANKFURT | Frankfurt Airport Expansion
|
3 | 365 | February 21, 2024 | |
FRANKFURT | Four Frankfurt | 238 - 764 FT | 59 FLOORS
|
48 | 3491 | January 17, 2024 | |
PARIS | The Link | 724 FT | 50 FLOORS
|
17 | 1540 | May 18, 2023 | |
PARIS | Tour Hekla | 722 FT | 48 FLOORS
|
31 | 2575 | May 5, 2023 | |
PARIS | La Tour Triangle | 590 FT | 42 FLOORS
|
6 | 682 | February 24, 2023 | |
Brenner Base Tunnel
|
4 | 587 | August 1, 2022 | |
MOSCOW | iCity | 257m | 52 fl | 34 fl
|
0 | 390 | June 25, 2022 | |
Rotterdam | De Zalmhaven | 696 FT | 58 FLOORS
|
4 | 552 | October 19, 2021 | |
PARIS | Tours Duo | 180 / 125 M | 590 / 410 FT | 39 / 26 FLOORS
|
4 | 420 | November 20, 2020 |