Per the latest news of another new JC tower at 555 Summit Ave, I wanted to get a sense of the scale of development in the city compared to NYC. This is probably not a comprehensive list but these are most of the major developments I could find on YIMBY:
| Development | Neighborhood | Height (ft) | Floors | Units | Status |
|---|---|---|---|---|---|
| One Journal Square 1 | Journal Square | 710 | 64 | 861 | U/C |
| One Journal Square 2 | Journal Square | 710 | 64 | 862 | U/C |
| Urby 2 | Downtown | 677 | 69 | 755 | U/C |
| Urby 3 | Downtown | 677 | 69 | 755 | U/C |
| 72 Montgomery | Downtown | 648 | 56 | 600 | A |
| 55 Hudson | Downtown | 637 | 58 | 1017 | U/C |
| Imperial Tower | Journal Square | 637 | 55 | 542 | U/C |
| 420 Marin | Downtown | 634 | 60 | 802 | U/C |
| 808 Pavonia 1 | Journal Square | 620 | 55 | 594 | A |
| 808 Pavonia 2 | Journal Square | 560 | 49 | 595 | U/C |
| 501 Summit | Journal Square | 556 | 53 | 605 | U/C |
| 20 Long Slip | Downtown | 526 | 47 | 530 | A |
| 555 Summit | Journal Square | 512 | 48 | 952 | A |
| 107 Morgan | Downtown | 382 | 34 | 624 | A |
| Singh Tower | Journal Square | 322 | 29 | 209 | U/C |
| 11-29 Cottage | Journal Square | 321 | 28 | 669 | U/C |
| 20 South Cove | Downtown | 320 | 30 | 300 | A |
| 35 Cottage | Journal Square | 319 | 27 | 588 | U/C |
| 38 Cottage | Journal Square | 316 | 28 | 648 | A |
| 29 Van Reipen | Journal Square | 313 | 27 | 696 | U/C |
| 612 Pavonia | Journal Square | 313 | 27 | 432 | U/C |
| 626 Newark | Journal Square | 293 | 27 | 576 | U/C |
| 290 Coles | Downtown | 250 | 22 | 670 | A |
| 250 Morris | Downtown | 201 | 16 | 300 | U/C |
| 257 Grand | Downtown | 176 | 15 | 106 | U/C |
| 619 Marin | Downtown | 169 | 17 | 613 | A |
| 3085 Kennedy | Journal Square | 156 | 14 | 373 | U/C |
| 166 Van Reipen | Journal Square | 156 | 13 | 196 | U/C |
| 20 Carbon Place | West Side | 138 | 12 | 547 | A |
| 76-82 Liberty | Journal Square | 85 | 8 | 53 | A |
| Total | - | 12,334 | 1,121 | 17,070 | - |
(~11,000 units U/C)
For comparison, Gowanus has just over 7,000 units under construction, which I am assuming has now overtaken LIC as NYC’s fastest building neighborhood.
Another comparison you could draw is that JC is building a neighborhood the size of Gramercy from the ground up, likely over 10% of the current population of the city.
Bravo JC
